e-mail Links | Department & Faculty Web Sites | |
Administration & Main Office Staff (ext. 5000) |
||
Glenn Hurlock | Principal | |
James Manchester | Assistant Principal/ Athletic Administrator |
|
Denise Kennedy | Principal’s Secretary | |
Jennifer Meschinelli | Assistant Principal/ Athletic Administrator's Secretary |
|
Susan Bouchard | Reception & Attendance | |
AIS |
||
Bethany Soucy | AIS - Literacy | |
Art Department |
||
Alexa Martin | Art | |
Business Education Department |
||
Wendy DeMane | Business Technology | |
Thomas Oughton | Business Technology | |
English Department |
||
Donna Baker | English | |
Stephanie Boutin | English | |
Parker Carpenter | English | |
Rosemary Manchester | English | |
Piper Wells-Bruce | English | |
Lorri Willett-Thatcher | English | |
Foreign Language Department |
||
Alison Armstrong-Zantana | Foreign Language | |
Gwenaël Quéguiner | Foreign Language | |
Jean Seeber | Foreign Language | |
Jila Yadollahpour | Foreign Language | |
Guided Support Team (GST) |
||
Judy Casey-Sanger | GST | |
Mathematics Department |
||
Carrie Bednarz | Mathematics | |
Pam Frederick | Mathematics | |
Matthew Rabideau | Mathematics | |
Anna LaHart | Mathematics | |
Sue LaPierre | Mathematics | |
Tim Mulligan | Mathematics | |
Jordan Oshier | Mathematics | |
Music Department |
||
Patrick Towey | Music | |
William Verity | Music | |
Lori Kashorek | Music | |
Physical Education Department |
||
Brad LaValley | Physical Education | |
Lori Latremore | Physical Education | |
Science Department |
||
Hannah Tubbs | Science | |
Kate Flynn | Science | |
Jennifer Slattery | Science & National Honor Society Advisor |
|
Corey Mousseau | Science | |
Sonal Patel-Dame | Science | |
Amy Sholtis | Science | |
David Sponable | Science | |
Social Studies Department |
||
Chris Boule | Social Studies | |
Neil Bowlen | Social Studies | |
Kevin Champagne | Social Studies | |
Sue Fresn | Social Studies | |
Christopher LaRose | Social Studies | |
Sue Levaque | Social Studies | |
Special Education |
||
Mark Aloi | Special Education | |
Fran Bieber | Special Education | |
Judy Casey-Sanger | Special Education | |
Jerri Charlebois | Special Education | |
Jackie Cianfrocco | Special Education | |
Jennifer Creedon | Special Education | |
Kathy Cutter | Special Education | |
Jerry Defayette | Special Education | |
John Fountain | Special Education | |
Kyle LaBrake | Special Education | |
Whitney LaCroix | Special Education | |
Jennifer McCoy | Special Education | |
Catherine McCormick | Special Education | |
Cynthia McMahon | Special Education | |
Adam Mehan | Special Education | |
Heather Sullivan | Special Education | |
Valeri Raugi | Special Education | |
Heidi Wilkins | Special Education | |
Student Support Services |
||
Cheryl Maggy | Nurse | |
Sunshine Turner | Psychologist | |
James DeBella | Psychologist | |
Helen Pennington | Speech - website | |
School Counseling Department |
||
Alan Feazelle | Counselor | |
Heather Hall | Counselor | |
Amy Tisdale | Counselor | |
Rory LaPage | Student Advocate - PBIS | |
Lori Schudde | Counseling Department Secretary | |
Library |
||
Steve Graf | Librarian | |
Cafeteria |
||
Charlene O'Conner | Food Services Manager | |
Monitors |
||
Wanda LaRose | Monitor | |
Bill Myers | Monitor | |
Marilee O'Brien | Monitor |